advertising led display
Product Details:
| Pixels | 20mm |
|---|---|
| Usage | Outdoor |
| Tube Chip Color | Full Color |
| Display Function | Video |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | CreateLED |
| Model Number | cxkimi0028 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 Square Meter |
|---|---|
| Packaging Details: | wood case or freight case |
| Delivery Time: | 25 to 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000 Square Meter per Month |
Detailed Product Description
| Attached Specifications: | |||||||||||||
| No. | Item | Specification | |||||||||||
| 1 | Physical Pixel Pitch | 20mm | |||||||||||
| 2 | Visual pixel pitch | 10mm | |||||||||||
| 3 | LED per pixel | 2R + 1PG + 1PB (Red,Green and Blue:Nichia) | |||||||||||
| 4 | Resolution | 2500 pixle/ (uniformly spread over the surface, to ensure homogeneity) | |||||||||||
| 5 | LED Number per/ | 10000 | |||||||||||
| 6 | Single Module Dimension/Pixel(W x H) | 320mm x 160mm /16 x 8 pixel | |||||||||||
| 7 | Screen Virtual pixle | 540x288 dots( virtual ) | |||||||||||
| 8 | Screen Configuration (W×H) | 9x 6cabinets (Modular structure, allow any shape and size) | |||||||||||
| 9 | Cabinet Material | Iron | |||||||||||
| 10 | Single Cabinet Weight | 70KG (Iron) | |||||||||||
| Unit wooden case with 2 cabinet inside | 160KG (Iron) | ||||||||||||
| 11 | Control system | CX-L | |||||||||||
| 12 | Power Supply | Industrial level 5V | |||||||||||
| 13 | Best View Distancing | 25-66.7m | |||||||||||
| 14 | Vertical Viewing Angle | ±35° | |||||||||||
| 15 | Horizontal Viewing Angle | ±55° | |||||||||||
| 16 | Constant Color Range | 16384 colors(no degradation at low brightness levels) | |||||||||||
| 17 | Available Color Palette | 16 million colors(to see the detail even in the darkest area of the image) | |||||||||||
| 18 | Brightness | >5500cd per | |||||||||||
| 19 | Brightness Adjustment | Manual, 256 level; Auto, 8 levels | |||||||||||
| 20 | Grey Scale | 16384 Shades Per Color | |||||||||||
| 21 | Operating Temperature | 20~+50 25%~95%RH | |||||||||||
| 22 | Temperature Checkup | 16 Sensors/Module (to avoid over-heating and constantly preserve your investment | |||||||||||
| 23 | LEDs Lifetime | up to 100,000 Hours | |||||||||||
| 24 | Input Voltage | AC110V/230V/380V±10% | |||||||||||
| 25 | Input Power Frequency | 50/60Hz | |||||||||||
| 26 | Screen Power Consumption | Max: 1200w/M2; Average: 450w/M2 | |||||||||||
| 27 | Refresh Rate | >600HZ | |||||||||||
| 28 | Frame Rate | > 60 frames/sec | |||||||||||
| 29 | Defect Rate | ≤0.0002 | |||||||||||
| 30 | Data Transfer Method | RJ45 | |||||||||||
| 31 | Humidity | 0/90% | |||||||||||
| 32 | Control Method | Synchronized with computer monitor or other input system | |||||||||||
| 33 | Way of Drive | Static Constant Current with virtual method | |||||||||||
| 34 | MTBF | > 10000 hours | |||||||||||
| 35 | Ingress Protection | Front: IP65, Rear: IP54 | |||||||||||
| 36 | Color Temperature | 2300-9300K±500 | |||||||||||
| 37 | Color | In each pixel, there are 256 level gray for red, green and blue representatively, and 181trillion colors in total. | |||||||||||
| 38 | Support Mode | VGA, 1024*768 display synchronically with the computer, correspondence dot to dot | |||||||||||
| 39 | Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km | |||||||||||
| 40 | Systems Operating Platform | WINDOWS(WIN95WIN98WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. | |||||||||||
advertising led display
Other Products from this Supplier
See more
advertising led display, outdoor advertising led display, led advertising screen products from this supplier.
Product Showcase[30]
Products
- outdoor display [359]
- indoor display [185]
- advertising LED Display [168]
- Rental LED Display [56]
- Stage LED Display [49]
- Mobile LED display [41]
- digital billboard [38]
- LED sign [27]
- Game LED Display [29]
- LED Display Module [20]
- Semi-outdoor LED Display [7]
- Others [90]
Company Info
Shenzhen Createled Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products



















































