LED outdoor screen
Product Details:
| Tube Chip Color | Full Color |
|---|---|
| Display Function | Video |
| Usage | Outdoor |
| Place of Origin | China (Mainland) |
| Brand Name | CreateLED |
| Model Number | P10,P12,P16,P20,P25 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Square Meter |
|---|---|
| Packaging Details: | 2 cabinets in one wooden case or flight case |
| Delivery Time: | 25 work days |
| Payment Terms: | T/T |
Detailed Product Description
LED outdoor screen/ outdoor LED screen
| Pixel Pitch(Physical) | 10mm | 12mm | 12.5mm | 14mm | 16mm | 20mm | 25mm | |
| Virtual Pixel Pitch | 6mm | 6.25mm | 7mm | 8mm | 10mm | 12.5mm | ||
| Pixel Per Sqm | 10,000 | 6,944 | 6,400 | 5,102 | 3,906 | 2,500 | 1,600 | |
| LEDs per pixel | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | |
| LED Module(mm) | 160 x160 | 192 x 96 | 200 x 100 | 224 x 112 | 256 x 128 | 320 x 160 | 200 x 200 | |
| LED Module pixel | 16 x 16 | 16 x 8 | 16 x 8 | 16 x 8 | 16 x 8 | 16 x 8 | 8 x 8 | |
| LED Module Virtual Pixel | 32 x 16 | 32 x 16 | 32 x 16 | 32 x 16 | 32 x 16 | 16 x 16 | ||
| Cabinet Size(mm) | 960 x 800 | 960 x 768 | 1000 x 800 | 896 x 672 | 1024 x 768 | 1280 x 960 | 1200 x 1000 | |
| Cabinet visible graphic Definition | 96 x 80 | 80 x 64 | 80 x 64 | 80 x 64 | 80 x 64 | 80 x 64 | 48 x 40 | |
| Cabinet Thickness(mm) | 170-200mm | |||||||
| Cabinet Weight | 45kg ~ 80kg/cabinet | |||||||
| Min. Viewing distance(m) | 12.5 | 15 | 15 | 12 | 20 | 25 | 35 | |
| Horizontal Viewing Angle | ≥110° | |||||||
| Vertical Viewing Angle | ≥70° | |||||||
| Display Refresh Rate(Hz) | ≥4000 | ≥4000 | ≥4000 | ≥9000 | ≥9000 | ≥9000 | ≥9000 | |
| Processing Depth(bits) | 16 | |||||||
| Colors | 281 trillions | |||||||
| Brightness(NIT) | 9000 | 7000 | 7000 | 6500 | 6000 | 5000 | 4500 | |
| Max. power consumption | 1.2 KW/cabinet | 0.6 kw/cabinet | ||||||
| Average Power Consumption | 0.6 KW/cabinet | 0.3 kw/cabinet | ||||||
| Drive Method | 1/2 | Static | ||||||
| Lifetime(Hours) | up to 100,000 | |||||||
| Ingress Protection | Front: IP 65; Rear: IP 54 | |||||||
| Input Voltage | AC 110V or AC 220 V ± 10% | |||||||
| Input Power Frequency | 50 or 60 Hz | |||||||
| Operating environment | Temperature: -20 ~ 50; Humidity: 10% ~ 90% RH | |||||||
| IC Driver | CreateLED | |||||||
| Power Supply | CreateLED | |||||||
| Grey Scale | 16,384 Shades Per Color | |||||||
| Temperature checkup | 16 Sensors/module | |||||||
| Frame Rate | 60 frames/sec | |||||||
| Defect Rate | 0.0002 | |||||||
| Data Transfer Methed | DVI | |||||||
| Control Method | Synchronized with computer monitor | |||||||
| MTBF | 10000 hours | |||||||
| Color temperature | 6500k± 500 | |||||||
| Color | In each pixel, there are 256 level gray for red, green and blue representatively, and 16777216 colors in total | |||||||
| Control Distance | 120m( no repeating); Optical fiber transmission: 500m ~ 10 km | |||||||
LED outdoor screen
Other Products from this Supplier
See more
LED outdoor screen, led outdoor display, outdoor led screen products from this supplier.
Product Showcase[30]
Products
- outdoor display [423]
- indoor display [208]
- advertising LED Display [177]
- Rental LED Display [61]
- Stage LED Display [58]
- Mobile LED display [44]
- digital billboard [37]
- LED sign [32]
- Game LED Display [29]
- LED Display Module [20]
- Semi-outdoor LED Display [7]
- Others [90]
Company Info
Shenzhen Createled Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products










































